Tư vấn với chuyên gia
Lĩnh vực ứng dụng LMK NED
Lens type | TTNED-40-MFL | TTNED-40-AFL | TTNED-17-AF |
---|---|---|---|
Focus operation | Manually controlled focus | Electronically controlled focus | Electronically controlled focus |
Focal length | 40 mm | 40 mm | 17 mm |
Focal power | 0 dpt. to + 2 dpt. | - 5 dpt. to + 10 dpt. | - 10 dpt. to + 10 dpt. |
Focus distance | > 500 mm to infinity | > 100 mm to infinity | > 200 mm to infinity |
Entrance pupil position | First optical surface at the tip of the lens | First optical surface at the tip of the lens | First optical surface at the tip of the lens |
Entrance pupil diameter | 2 – 6 mm pinhole diameter of the aperture cap (< 2.5 mm diffraction limited) |
2 – 6 mm pinhole diameter of the aperture cap (< 2.5 mm diffraction limited) |
2 – 5 mm pinhole diameter of the aperture cap (< 2.5 mm diffraction limited ±27° FOV) |
Field of view (total) | LMK 6-30: ≈ 30° (H) × 26.4° (V) | LMK 6-30: ≈ 30° (H) × 26.2° (V) | LMK 6-30: ≈ 66° (H) × 49° (V) |
Imaging resolution | approx. 200 cpx/deg | approx. 200 cpx/deg | approx. 98 cpx/deg |
Length of lens body | ≈ 393.5 mm | ≈ 382 mm | ≈ 357 mm |
Diameter of lens body | ≈ 35 mm at entrance pupil position ≈ 50 mm approx. 117 mm behind lens tip |
≈ 35 mm at entrance pupil position ≈ 60 mm approx. 198 mm behind lens tip |
≈ 35.4 mm at entrance pupil position ≈ 60 mm approx. 58 mm behind lens tip |